| Jardim do Tabaco | Santa Apolónia | |
|---|---|---|
| Transit Port | ||
| Interporting Port | ||
| Turnaround Port | ||
| Air-Conditioned | ||
| Check-In Counters | ||
| Authorities | ||
| Luggage Handling | ||
| Luggage Delivery | ||
| Luggage Tagging | ||
| Free WiFi | ||
| Extra Porters | ||
| Duty Free Shop | ||
| Money Exchange | ||
| Lounge VIP + Terrace |
Terminal
Pier
| Jardim do Tabaco | Santa Apolónia | |
|---|---|---|
| Mobil Crane (<30t - <100t) | ||
| Bobcat with Shovel | ||
| Cherry Picker (up to 41m) | ||
| Manitu 21m with Handler | ||
| Forklift with Handler (2,5t, 4t and with extensible 4m arm and 2t handler) | ||
| Provisions Support Staff | ||
| Conveyor Belt Service | ||
| Manual Pallet Trucks Service | ||
| Electrical Pallet Trucks Service | ||
| Storage Service | ||
| Pier Segregation Service (under validation) | ||
| Pier Cleaning Service | ||
| Eletric Golf Cars (4 seats) No Driver | ||
| Shuttle Bus Service | ||
| Tents | ||
| Fresh Water | ||
| Provisions Supply | ||
| Waste & Garbage Disposal | ||
| Sewage Disposal | ||
| Recycling Facilities | ||
| Dock Assistants | ||
| Pilotage | ||
| Towage | ||
| Mooring |
Security
| Jardim do Tabaco | Santa Apolónia | |
|---|---|---|
| Additional Security | ||
| K9 Explosive Service | ||
| Explosive Detector Device | ||
| Passenger Screening (Metal Arch Detector) | ||
| Luggage Screening (X-Ray) | ||
| ISPS Full Compliance |

